Israel: Operating a Business
In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labor | Management of Human Resources
| Setting Up a Company | Israel | Middle East & North Africa |
| Procedures (number) | 5.00 | 8.00 |
| Time (days) | 21.00 | 23.00 |
Source: Doing Business.
| 2011 | |
| Labor force | 3,492,000 |
Source: CIA - The world factbook
| 2009 | 2010 | |
| Total activity rate | - | 57.10% |
| Men activity rate | 62.50% | 62.40% |
| Women activity rate | 51.90% | 52.50% |
Source: UN - United Nations
| Employed Persons, by Occupation (% of Total Labor Force) | 2008 |
| Manufacturing | 15.2% |
| Real Estate, Renting and Business Activities | 14.0% |
| Education | 12.6% |
| Health and Social Work | 9.9% |
| Transport and Storage | 6.3% |
| Construction | 5.4% |
| Hotels and Restaurants | 4.7% |
| Agriculture, Hunting and Forestry | 1.7% |
| Households with Employed Persons | 1.7% |
| Electricity, Gas and Water Supply | 0.7% |
| Mining and Quarrying | 0.2% |
Source:
International Labor Organization (ILO)
Any Comments About This Content? Report It to Us.
Learn more about Operating a Business in Israel on Globaltrade.net, the Directory for International Trade Service Providers.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2013